Home › What we do › Membership › Professional & membership groups › Division, section, & special group fees, along with Division of Clinical Psychology Faculty fees
Division, section, & special group fees, along with Division of Clinical Psychology Faculty fees
Division Fees
| Division Fees | Grade | £ for 2012 |
| Division of Educational and Child Psychology | Full | 45.00 |
| In-training | 25.00 | |
| In-training - First year Doctoral students | Free | |
| General | 17.00 | |
| Scottish Division of Educational Psychology | Full | 30.00 |
| In-training | 15.00 | |
| General | 30.00 | |
| Division of Clinical Psychology | Full | 85.00 |
| Full (First two years after qualification) | 32.00 | |
| In-Training | 16.00 | |
| General | 16.00 | |
| General (Pre-Training) | 16.00 | |
| Division of Occupational Psychology | Full | 40.00 |
| In-Training | 20.00 | |
| General | 15.00 | |
| Division of Forensic Psychology | Full | 35.00 |
| In-Training | 20.00 | |
| General | 15.00 | |
| Division of Counselling Psychology | Full | 45.00 |
| Full (First two years after qualification) | 35.00 | |
| In-Training | 12.00 | |
| General (with GBC) | 35.00 | |
| General (without GBC) | 12.00 | |
| Division for Academics, Researchers and Teachers in Psychology | Full | 15.00 |
| In-Training | 15.00 | |
| General | 15.00 | |
| Division of Health Psychology | Full | 30.00 |
| In-Training | 9.00 | |
| General | 9.00 | |
| Division of Neuropsychology | Full | 30.00 |
| Practitioner Full | 30.00 | |
| General | 15.00 | |
| Division of Sport and Exercise Psychology | Full | 35.00 |
| In-Training | 15.00 | |
| General | 15.00 |
Section Fees
| Section Fees | Student Rate (£ for 2012) | All Other (£ for 2012) |
| Psychotherapy Section | 7.50 | 15.00 |
| Psychology of Education Section | 2.00 | 10.00 |
| Social Psychology Section | 5.00 | 15.00 |
| Mathematical, Statistical and Computing Section | Free | 4.00 |
| Developmental Psychology Section | 5.00 | 10.00 |
| Cognitive Psychology Section | 5.00 | 15.00 |
| Psychobiology Section | 5.00 | 10.00 |
| History and Philosophy of Psychology Section | 3.00 | 12.00 |
| Psychology of Women Section | 5.00 | 15.00 |
| Transpersonal Psychology Section | 3.00 | 10.00 |
| Conciousness and Experiential Psychology Section | 4.00 | 10.00 |
| Psychology of Sexuality Section | 5.00 | 10.00 |
| Qualitative Research Methods Section | 5.00 | 10.00 |
| Community Psychology Section | 5.00 | 10.00 |
Special Group Fees
| Special Group Fees | Grade | £ for 2012 |
| Special Group for Psychologists and Social Services | Member | 15.00 |
| Affliate | 5.00 | |
| Special Group in Coaching Psychology | Member | 8.50 |
| Affliate | 8.50 |
Division of Clinical Psychology Faculty Fees
| Faculty Fees | Grade | £ for 2012 |
| Faculty for Addictions | Full | 20.00 |
| Associate | 10.00 | |
| Affiliate | 10.00 | |
| Faculty for Children & Young People (CYP) | Full | 30.00 |
| Associate | 15.00 | |
| Affiliate | 15.00 | |
| Faculty of Clinical Health Psychology (FacCHP) | Full | 10.00 |
| Associate | 10.00 | |
| Affiliate | 5.00 | |
| Faculty for Eating Disorders | Full | 15.00 |
| Associate | 20.00 | |
| Affiliate | 10.00 | |
| Faculty of Forensic Clinical Psychology | Full | 15.00 |
| Associate | 15.00 | |
| Affiliate | 15.00 | |
| Faculty for Holistic Psychology | Full | 10.00 |
| Associate | 10.00 | |
| Affiliate | 10.00 | |
| Leadership and Management Faculty | Full | 15.00 |
| Associate | 15.00 | |
| Affiliate | 15.00 | |
| Faculty for Learning Disabilities | Full | 15.00 |
| Associate | 15.00 | |
| Affiliate | 15.00 | |
| Faculty for Oncology and Palliative Care (SIGOPAC) | Full | 10.00 |
| Associate | 10.00 | |
| Affiliate | 10.00 | |
| Faculty for Perinatal Psychology | Full | 15.00 |
| Associate | 15.00 | |
| Affiliate | 15.00 | |
| Faculty of Psychosis & Complex Mental Health (PCMH) | Full | 15.00 |
| Associate | 15.00 | |
| Affiliate | 10.00 | |
| Faculty for Psychology Specialists Working With Older People (PSIGE) | Full | 30.00 |
| Associate | 30.00 | |
| Affiliate | 10.00 | |
| Faculty of Race and Culture | Full | 10.00 |
| Associate | 15.00 | |
| Affiliate | 5.00 | |
| Faculty for Sexual Health and HIV | Full | 15.00 |
| Associate | 15.00 | |
| Affiliate | 10.00 |
What we do
- The BPS
- Membership
- Developing the profession
- Our influence
- Awards & grants
- Ethics & Standards
Recommended content



